Demography
Name | Value | Percentage |
---|---|---|
Geographical Area : | 5,837.00 sq.km | |
Area under Forest: | 269.33 sq.km | 4.61 % |
Total Population ( 2011 Census ) | 1,481,255 | |
Male : | 749,161 | 50.58 |
Female : | 732,094 | 49.42 |
Rural : | 1,331,145 | 89.87 |
Urban : | 150,110 | 10.13 |
Scheduled Caste : | 298,780 | 20.17 |
Scheduled Caste Male : | 150,420 | 50.34 |
Scheduled Caste Female : | 148,360 | 49.66 |
Scheduled Tribe : | 281,135 | 18.98 |
Scheduled Tribe Male : | 140,542 | 49.99 |
Scheduled Tribe Female : | 140,593 | 50.01 |
Total Literacy | 983,783 | 66.42 |
Literate Male : | 557,217 | 56.64 |
Literate Female : | 426,566 | 43.36 |
Population Density : | 254 (Per sq.km) |
Administrative Setup
Name | Value |
---|---|
No. of Sub-Divisions : | 02 |
No. of Tehsils : | 12 |
No. of Municipalities : | 01 |
No. of N.A.Cs : | 03 |
No. of Blocks: | 12 |
No. of Police Stations | 14 |
No. of Gram Panchayats | 248 |
No of Inhabited Villages | 1180 |
No. of Uninhabited Villages | 27 |
No. of Villages | 1207 |