press-and-media
SL NO | NAME | Name of the Electronic | CONTACT NO | |
---|---|---|---|---|
1 | Ananta Matari | Kanak TV | 9178277538 | vickymatari32@gmail.com |
2 | Ranjan Debata | News -18 | 9937122190 | ranjandebata1@gmail.com |
3 | Byomakesh Kar | News – 7 | 9437349270 | byomkeshkar@gmail.com |
4 | Deepak Sharma | O TV | 9437257056 | dabargarh@gmail.com |
5 | Santosh Bhoi | ANI | 9437394258 | santoshgirja@gmail.com |
6 | Umesh Biswal | Doordarsan/ AIR | 9437257095 | umesh.vishal@gmail.com |
7 | Rajesh Saraf | E TV Bharat | 9337310370 | rajeshsarap.bgh@gmail.com |
8 | Chita Ranjan Sahu | Kamyab TV | 9937546450 | sahu.chittaranjan1@gmail.com |
9 | Mahendra Kumar Sahu | Kalinga TV | 9937999458 | mahendrakumarsahu33@gmail.com |
10 | Ramani Ranjan Behera | Bada Khabar | 9861675928 | ramanibgh@gmail.com |
11 | Pradeep Kumar Mohanty | Metro TV | 9437575257 | jmaasarala@gmail.com |
12 | Manish Sharma | Argus | 9778939222 | manishji83.m.s@gmail.com |
13 | Himanshu Sekhar Nanda | Nandighosa TV | 9937105842 | himansushekharnanda@gmail.com |
14 | Dhruba Karmi | Naxatra News | 7752023880 | dhurbakarmi10@gmil.com |
15 | Balaram Dip | Z Odisha | 7609994451 | balaramdip1995@gmail.com |
16 | Nihar Ranjan Panda | Radio Gunjan | 7008576354 | Radiogunjan90.4@gmail.com |
PRINT MEDIA, BARGARH (District Correspondent): Click
Block Level Reporters (District Correspondent): Click